Number | Test items | Measured value | ||
1 | Appearance | Even, exquisite paste, No bubble, no skinning, no gel | ||
2 | Density | Part A | 1.47 g/cm3 | |
Part B | 1.03 g/cm3 | |||
3 | Sag degree | Horizontal,mm, | No deformation | |
Verticality,mm, | 0 | |||
4 | Tack free time,h | 2 | ||
5 | Applicable period | 49 min | ||
6 | Hardness, Shore A | 40 | ||
7 | Elasticity recovery rate | 93% | ||
8 | Tensile adhesion | Tensile strength | 0.69MPa | |
Elongation at largest tensile strength | 76% | |||
Damage area of bonding | 0% | |||
9 | Adhesion at constant load | No destruction | ||
10 | Tensile adhesion after water & UV-radiation | Tensile strength | 0.53MPa | |
Elongation at largest tensile strength | 216% | |||
Damage area of bonding | 0% | |||
11 | Tensile adhesion after hot-air aging | Tensile strength | 0.85MPa | |
Elongation at largest tensile strength | 87% | |||
Damage area of bonding | 0% | |||
12 | Mass loss rate | 1.3% | ||
13 | Moisture vapor transmission rate (GB 29755-2013) |
11.32 g/(m2·d) | ||
14 | Moisture vapor transmission rate (EN 1279-4:2018) |
12.0 g/(m2·d) |