No. | Test item | GB/T 24267-2009 index | Measured value | |||
1 | Appearance | Even, exquisite paste, no bubble, no skinning, no gel | Even, exquisite paste, no bubble, no skinning, no gel | |||
2 | Sag degree | Verticality, mm | ≤ 3 | 0 | ||
Horizontal | No deformation | No deformation | ||||
3 | Tack free time, h | ≤ 3 | 1.5 | |||
4 | Extrudability,ml/min | ≥ 80 | 567 | |||
5 | Elastic recovery, % | ≥ 70 | 91 | |||
6 | Tensile adhesion | Tensile modulus, MPa | +23℃ | >0.4 or >0.6 |
0.7 | |
-20℃ | / | |||||
7 | Elongation at constant load | No destruction | No destruction | |||
8 | Elongation after hot-press & hard-draw at constant load, % | No destruction | No destruction | |||
9 | Elongation after water immersion at constant load, % | No destruction | No destruction | |||
10 | Mass loss, % | ≤10 | 4 |